
Maruti Suzuki India has updated its Grand Vitara SUV for 2025, placing an enhanced emphasis on passenger safety and everyday practicality. With six airbags now standard across all variants, the move represents a shift in the company’s approach to meet growing customer expectations around vehicle safety. The update also includes a number of new features across the range along with the introduction of a new Strong Hybrid Delta+ variant.
The 2025 Grand Vitara line-up now comprises 18 variants, starting from INR 11.42 lakh (ex-showroom) for the base Sigma Smart Hybrid and extending up to INR 20.68 lakh for the fully equipped Alpha+ e-CVT Dual Tone (O) Strong Hybrid. The newly introduced Delta+ Strong Hybrid variant is priced at INR 16.99 lakh. This model uses Maruti Suzuki’s petrol-electric hybrid powertrain, combining an electric motor and lithium-ion battery with a petrol engine, offering balanced performance and better fuel efficiency.
Multiple convenience features include an eight-way powered driver’s seat, an electronic parking brake for automatic variants, a PM 2.5 air filter with Auto Purify function, LED cabin lighting, and rear door sunshades. Additionally, more variants now offer a panoramic sunroof, particularly the new Zeta (O), Zeta+ (O), Alpha (O), and Alpha+ (O) trims.
Another upgrade is the extension of Suzuki’s ALLGRIP Select 4WD system, now offered with a six-speed automatic transmission. This aims to boost the SUV’s off-road capabilities without compromising on urban driving ease. The Grand Vitara’s E20 fuel compliance across all models also aligns it with the government’s focus on cleaner fuels and emissions reduction.
On the infotainment and connectivity front, the Grand Vitara retains its 9-inch SmartPlay Pro+ system with wireless Android Auto and Apple CarPlay. A 360-degree camera, head-up display, wireless charging, ventilated front seats, and Clarion premium sound system continue to be part of the higher variants.
Variant | Powertrain | Price (INR ex-showroom) |
Sigma | Smart Hybrid | 11,42,000 |
Delta | Smart Hybrid | 12,53,000 |
Delta AT | Smart Hybrid | 13,93,000 |
Delta+ e-CVT | Strong Hybrid | 16,99,000 |
Zeta | Smart Hybrid | 14,67,000 |
Zeta Dual Tone | Smart Hybrid | 14,83,000 |
Zeta (O) | Smart Hybrid | 15,27,000 |
Zeta Dual Tone (O) | Smart Hybrid | 15,43,000 |
Zeta AT | Smart Hybrid | 16,07,000 |
Zeta AT Dual Tone | Smart Hybrid | 16,23,000 |
Zeta AT (O) | Smart Hybrid | 16,67,000 |
Zeta AT Dual Tone (O) | Smart Hybrid | 16,83,000 |
Zeta+ e-CVT | Strong Hybrid | 18,60,000 |
Zeta+ e-CVT Dual Tone | Strong Hybrid | 18,76,000 |
Zeta+ e-CVT (O) | Strong Hybrid | 19,20,000 |
Zeta+ e-CVT Dual Tone (O) | Strong Hybrid | 19,36,000 |
Alpha | Smart Hybrid | 16,14,000 |
Alpha Dual Tone | Smart Hybrid | 16,30,000 |
Alpha (O) | Smart Hybrid | 16,74,000 |
Alpha Dual Tone (O) | Smart Hybrid | 16,90,000 |
Alpha AT | Smart Hybrid | 17,54,000 |
Alpha AT Dual Tone | Smart Hybrid | 17,70,000 |
Alpha AT (O) | Smart Hybrid | 18,14,000 |
Alpha AT Dual Tone (O) | Smart Hybrid | 18,30,000 |
Alpha 4WD AT | ALLGRIP Select | 19,04,000 |
Alpha 4WD AT Dual Tone | ALLGRIP Select | 19,20,000 |
Alpha 4WD AT (O) | ALLGRIP Select | 19,64,000 |
Alpha 4WD AT Dual Tone (O) | ALLGRIP Select | 19,80,000 |
Alpha+ e-CVT | Strong Hybrid | 19,92,000 |
Alpha+ e-CVT Dual Tone | Strong Hybrid | 20,08,000 |
Alpha+ e-CVT (O) | Strong Hybrid | 20,52,000 |
Alpha+ e-CVT Dual Tone (O) | Strong Hybrid | 20,68,000 |
Also Read